|
The KL8DX Classroom |
I recently received an email from Randy, K5ZD outlining my Log Checking Report (LCR) for the 2012 CQ World Wide DX CW Conest. Logs are public and participants are alerted to their log becoming available. A few feel that revealing of the contest logs should not happen as it would possible give up strategic information, etc. Me on the other hand, it's my Report Card and grades how well I did in the contest. I welcome these reports with open arms and I sure use them to my benefit. I learn from them and then try to fix my problem areas.
My shack is my classroom when it comes to operating. I'm always learning. It could be about propagation, strategy, space weather, greyline or simply how my equipment plays under certain conditions. I also learn from others without leaving my chair. As mentioned in my previous blog, via email or simply just tuning and listening to other operators on the air. I learn what and what not to do this way.
Anyhow, if I had to grade my operating from the CQ WW CW Contest, I would grade myself at a C+ level. This is simply because my 3.8% error reduction. Had I not lost a multiplier, I would of graded myself at a B-, I think. Let's take a look at the breakout -
************************** Summary ***************************
1881 Claimed QSO before checking (does not include duplicates)
1862 Final QSO after checking reductions
4186 Claimed QSO points
4046 Final QSO points
129 Claimed countries
128 Final countries
69 Claimed zones
69 Final zones
198 Claimed mults
197 Final mults
828828 Claimed score
797062 Final score
3.8% Score reduction
8 (0.4%) calls copied incorrectly
7 (0.4%) exchanges copied incorrectly
0 (0.0%) band change violations
4 (0.2%) not in log
15 (0.8%) duplicates (Removed without penalty)
3 (0.2%) calls unique to this log only (not removed)
********************** Results By Band ***********************
Band QSO QPts Zone Cty Mult
Claimed 160M 0 0 0 0 0
Final 160M 0 0 0 0 0
Claimed 80M 11 23 5 5 10
Final 80M 11 23 5 5 10
Claimed 40M 30 76 8 8 16
Final 40M 30 76 8 8 16
Claimed 20M 728 1731 19 58 77
Final 20M 720 1657 19 58 77
Claimed 15M 913 1896 19 38 57
Final 15M 905 1852 19 37 56
Claimed 10M 199 460 18 20 38
Final 10M 196 438 18 20 38
Claimed All 1881 4186 69 129 198 Score 828828
Final All 1862 4046 69 128 197 Score 797062
When I looked a bit closer as to the reason why, it was simply my copy.
In looking at it from another angle, my lack of copying. Let's take a look -
********************* Incorrectly copied *********************
14053 CW 2012-11-24 0247 KL8DX 1 PS1T 11 correct PS2T
14027 CW 2012-11-24 0327 KL8DX 1 JF1NSD 25 correct JF1NHD
21046 CW 2012-11-24 0840 KL8DX 1 SF3A 14 correct HF3A
28065 CW 2012-11-24 1911 KL8DX 1 N7LXU 3 correct N7XU
28038 CW 2012-11-24 2340 KL8DX 1 JH1CTQ 25 correct JS3CTQ
14065 CW 2012-11-25 0015 KL8DX 1 K1BG 5 correct K1DG
14040 CW 2012-11-25 2252 KL8DX 1 K7FL 3 correct K8FL
21082 CW 2012-11-25 2359 KL8DX 1 JF1NSD 25 correct JF1NHD
I've always had a mental block with the letters "H" and "S" at higher speeds.
In looking above, that is what stood out first in my error report. And it did not stop there. I also incorrectly copied the following exchanges -
*************** Incorrect Exchange Information ***************
21067 CW 2012-11-24 0154 KL8DX 1 7K4XNN 24 correct 25
21058 CW 2012-11-24 1819 KL8DX 1 K7BG 3 correct 4
21048 CW 2012-11-24 1827 KL8DX 1 KH7X 5 correct 31
21098 CW 2012-11-24 1851 KL8DX 1 WX9U 5 correct 4
28063 CW 2012-11-24 2244 KL8DX 1 NG7Z 5 correct 3
21036 CW 2012-11-25 2215 KL8DX 1 W3HDH 5 correct 4
14040 CW 2012-11-25 2249 KL8DX 1 N0EF 4 correct 3
The biggest puzzle for me is how in the heck did I get KH7X wrong! Zone 5 for31? And I gotta wonder about 7K4 as Zone 24 and not 25? That's a bit easier to swallow than KH7X. I've worked Paul, NG7Z in so many contests and I know he is in Zone 3.
The ones that really effect ones score are the multipliers that are "busted."
I did just that -
********************** Lost Multipliers **********************
21046 CW 2012-11-24 0840 KL8DX 1 SF3A 14 correct HF3A
So, I review my results for the next test. What can I do to improve and what
mistakes did I make in this last contest that I need to pay more attention to
during the next contest? Yes, when one is tired, it's easy to make mistakes but
when contesting, that could be the difference between what I refer to
myself as framing or blaming, or simply - wallpaper or none.
I've also made an attempt to correct people when they have busted my call. I hope that others will do the same should I bust their callsign. Yell back at me or send your call a few times so I get that "V-8 Moment" and correct it. Sadly,
many bust my callsign because of poor spotting. I often get spotted as KL7DX
and people will click, work, log and move on without verifying my call.
I correct as many as possible and I make sure I send my call after each QSO if
I'm running stations. If I'm S&P (Search & Pounce) and someone has
my call wrong, I send it not only once, but twice. Something like,
"K8QWY de KL8DX 5NN 01 de KL8DX.
Here is a look at how many busted my callsign (I removed the call to protect
those who did) -
************* Stations Copying KL8DX Incorrectly *************
21000 CW 2012-11-24 0148 JH**** 25 KL7DX 1
21000 CW 2012-11-24 0158 JF**** 25 KL7DX 1
14064 CW 2012-11-24 0517 VE*** 3 KL7DX 1
14040 CW 2012-11-24 0745 R*** 16 KL7DX 1
14009 CW 2012-11-24 0756 SP**** 15 KL8NX 1
14000 CW 2012-11-24 0757 Y*** 15 KL9DX 1
21062 CW 2012-11-24 0838 L**** 15 KL7DX 1
14065 CW 2012-11-24 1524 S*** 15 KL7DX 1
14008 CW 2012-11-24 1625 R*** 17 KD8DX 3
14034 CW 2012-11-24 1634 L**** 20 KA8DX 4
14059 CW 2012-11-24 1644 N*** 5 KL7DX 1
21021 CW 2012-11-24 1823 K*** 5 KL7DX 1
21025 CW 2012-11-24 1844 W***** 3 KL7DX 1
21000 CW 2012-11-24 1902 W***** 3 KL8DK 1
21000 CW 2012-11-24 1959 K**** 4 KL7DX 1
21077 CW 2012-11-24 2018 K*** 5 KL8X 1
21000 CW 2012-11-24 2036 K**** 5 KL7DX 1
21077 CW 2012-11-24 2044 N*** 3 KL7DX 1
21077 CW 2012-11-24 2047 K**** 3 KL7DX 1
21077 CW 2012-11-24 2106 W**** 4 KL7DX 1
21000 CW 2012-11-24 2208 N*** 3 KL7DX 1
21077 CW 2012-11-24 2210 W*** 5 KL7DX 1
21077 CW 2012-11-24 2224 K*** 3 KL2DX 1
21000 CW 2012-11-24 2227 VE**** 4 KL7DX 1
28000 CW 2012-11-24 2240 K*** 4 KL7DX 1
14066 CW 2012-11-25 0004 K*** 5 KL7DX 1
14066 CW 2012-11-25 0043 VA*** 3 KL7DX 1
14000 CW 2012-11-25 0202 N*** 4 KL7DX 1
14066 CW 2012-11-25 0211 K**** 5 KL7DX 1
14027 CW 2012-11-25 0302 W*** 3 KL7DX 1
14001 CW 2012-11-25 1210 U*** 16 DL8DX 14
14015 CW 2012-11-25 1215 R*** 16 KL7DX 1
14059 CW 2012-11-25 1225 9*** 15 KL8TEX 1
14028 CW 2012-11-25 1227 9*** 15 KL7DX 1
14000 CW 2012-11-25 1243 U**** 16 DL8DX 14
14102 CW 2012-11-25 1252 U*** 16 KD8DX 4
14054 CW 2012-11-25 1448 Y*** 20 KL7DX 1
21040 CW 2012-11-25 1515 Y*** 15 KL7DX 1
14033 CW 2012-11-25 1546 Y***** 20 KR8DX 4
21000 CW 2012-11-25 2045 C**** 8 KL7DX 1
21028 CW 2012-11-25 2058 L*** 13 KL7DX 1
21000 CW 2012-11-25 2101 K*** 5 KL7DX 1
21000 CW 2012-11-25 2126 V**** 5 KL7DX 1
21037 CW 2012-11-25 2135 K*** 5 KL7DX 1
21000 CW 2012-11-25 2137 W*** 4 KL7DX 1
21037 CW 2012-11-25 2202 N*** 3 KL7DX 1
21036 CW 2012-11-25 2203 N*** 4 KL7DX 1
21037 CW 2012-11-25 2203 N*** 5 KL7DX 1
21037 CW 2012-11-25 2204 N*** 3 KL7DX 1
21037 CW 2012-11-25 2205 W/****** 3 KL7DX 1
21000 CW 2012-11-25 2212 K**** 4 KL7DX 1
21037 CW 2012-11-25 2215 N*** 4 KL7DX 1
21037 CW 2012-11-25 2218 K*** 5 KL7DX 1
14040 CW 2012-11-25 2322 N*** 4 KL7DX 1
21000 CW 2012-11-25 2347 JA**** 25 AL8DX 1
Contesting is about speed AND accuracy, and scoring reflects just that.
A call can be busted for many reasons, fatigue, QRM, QRN, QSB or simply,
just not copying it right. What is loud and clear is my final result and using
that, I will forge ahead and hopefully do better next year.
But for now, class dismissed...