I started out on 15 meters and found the QSB pretty heavy on that band. It was tough printing a few callsigns, especially when some would send their call only once. After working 15 meters, I moved on to 10 meters. The band was pretty rough but I managed a few contacts on that band before I headed back to 15 meters. QSB on 10 meters was comparable to what I had experienced on 15 meters.
After I ran stations on 15 and did a bit of S&P (Search & Pounce), I headed for 20 meters to get some more multipliers. I could not get a good run going on 20 meters so I parked and called CQ, then moved down the band a bit working a few stations then again park and call again. I stuck to 20 meters until the band faded and then moved down to 40 meters.
I did not expect to work much on 40 as the low bands are tough with my antennas. Thankfully a few stations have great receivers so I was able to log a few contacts on 40. I never heard any RTTY signals on 80 meters so once I worked all the strong stations I could on 40 meters, I threw in the towel.
I like this contest for a few reasons. The first being that the redundant useless signal report is not used. The second reason is for the 10 hour / 12 hour format. It does not involve giving up an entire weekend and after spending the last two full weekends in the shack, it's nice to be able to get something else accomplished besides adding more contacts to my logbook. A few did not make it into my log as I did not copy them confirming my sent information. I only had a few odd exchanges in this contest but like I have said before, as long as I can copy it, I appreciate any QSO!
A breakout of my log is shown below. My contest log has been uploaded to LOTW and now that the wind is gusting over 30 mph, it's time for me to turn out the lights, shut off the rig and spend the rest of the weekend with my girls. Thanks for the contacts to those I worked.
Cabrillo Statistics (Version 10g) by K5KA & N6TV
http://bit.ly/cabstat
CALLSIGN: KL8DX
CONTEST: NAQP-RTTY
CATEGORY: SINGLE-OP ALL LOW
OPERATORS: KL8DX
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
1800 0 0 0 0 0 0 0 0 0.0
1900 0 0 0 0 37 0 37 37 8.5
2000 0 0 0 0 54 0 54 91 21.0
2100 0 0 0 0 22 28 50 141 32.6
2200 0 0 0 0 60 5 65 206 47.6
2300 0 0 0 48 15 0 63 269 62.1
0000 0 0 0 46 0 0 46 315 72.7
0100 0 0 0 52 0 0 52 367 84.8
0200 0 0 0 34 0 0 34 401 92.6
0300 0 0 9 16 0 0 25 426 98.4
0400 0 0 7 0 0 0 7 433 100.0
0500 0 0 0 0 0 0 0 433 100.0
------------------------------------------------------
Total 0 0 16 196 188 33 433
Gross QSOs=434 Dupes=1 Net QSOs=433
Unique callsigns worked = 345
The best 60 minute rate was 78/hour from 2235 to 2334
The best 30 minute rate was 82/hour from 2220 to 2249
The best 10 minute rate was 108/hour from 2321 to 2330
The best 1 minute rates were:
3 QSOs/minute 3 times.
2 QSOs/minute 95 times.
1 QSOs/minute 234 times.
There were 4 bandchanges and 0 (0.0%) probable 2nd radio QSOs.
Number of letters in callsigns
Letters # worked
-----------------
4 190
5 173
6 63
7 4
8 3
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
CA 0 0 5 28 18 8 59 13.6
WA 0 0 2 14 12 3 31 7.2
NY 0 0 0 8 13 1 22 5.1
OR 0 0 5 12 4 1 22 5.1
TX 0 0 0 12 6 1 19 4.4
IL 0 0 0 5 12 1 18 4.2
OH 0 0 0 7 11 0 18 4.2
FL 0 0 0 6 7 3 16 3.7
TN 0 0 0 7 6 0 13 3.0
MI 0 0 0 4 7 1 12 2.8
MN 0 0 0 4 5 2 11 2.5
PA 0 0 0 5 6 0 11 2.5
ON 0 0 0 3 7 1 11 2.5
AZ 0 0 0 5 5 1 11 2.5
NJ 0 0 0 4 5 0 9 2.1
BC 0 0 0 8 1 0 9 2.1
MA 0 0 0 5 4 0 9 2.1
KS 0 0 0 4 4 0 8 1.8
CO 0 0 0 2 4 1 7 1.6
IA 0 0 0 3 3 1 7 1.6
MO 0 0 0 3 4 0 7 1.6
WI 0 0 0 3 2 1 6 1.4
LA 0 0 0 3 3 0 6 1.4
VA 0 0 0 2 3 0 5 1.2
GA 0 0 0 3 2 0 5 1.2
NV 0 0 2 2 1 0 5 1.2
NH 0 0 0 1 3 1 5 1.2
NC 0 0 0 5 0 0 5 1.2
WV 0 0 0 1 3 0 4 0.9
CT 0 0 0 1 3 0 4 0.9
NE 0 0 0 2 2 0 4 0.9
SC 0 0 0 2 2 0 4 0.9
SK 0 0 0 0 2 2 4 0.9
AL 0 0 0 3 1 0 4 0.9
IN 0 0 0 2 2 0 4 0.9
KY 0 0 0 3 1 0 4 0.9
CM 0 0 0 2 2 0 4 0.9
ID 0 0 0 3 1 0 4 0.9
AB 0 0 0 1 2 0 3 0.7
MD 0 0 0 1 2 0 3 0.7
OK 0 0 0 2 1 0 3 0.7
AK 0 0 2 1 0 0 3 0.7
AR 0 0 0 1 1 0 2 0.5
MS 0 0 0 1 0 1 2 0.5
XE 0 0 0 1 0 1 2 0.5
SD 0 0 0 0 1 1 2 0.5
UT 0 0 0 0 1 0 1 0.2
ND 0 0 0 0 1 0 1 0.2
MT 0 0 0 0 0 1 1 0.2
ME 0 0 0 0 1 0 1 0.2
DE 0 0 0 0 1 0 1 0.2
NB 0 0 0 1 0 0 1 0.2
------------------------------------------------------
Total 0 0 16 196 188 33 433
U.S. Call Areas Worked
Area QSOs Pct
--------------------
0 45 10.4
1 24 5.5
2 42 9.7
3 23 5.3
4 45 10.4
5 33 7.6
6 59 13.6
7 63 14.5
8 30 6.9
9 30 6.9
--------------------
Total 394 91.0
Multi-band QSOs
---------------
1 bands 269
2 bands 65
3 bands 10
4 bands 1
5 bands 0
6 bands 0
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 0 0 9 124 121 15